詳細信息
QUICK REFERENCE DATA
DESCRIPTION | RFM73 | RFM74 | RFM16M | |
Metric sizes | DIN: 0204 | DIN: 0207 | DIN: 0207 | |
Resistance range | 25Ω to 200Ω | |||
Resistance tolerance | D(±0.5%); F(±1.0%); J(±5.0%); | |||
Temperature coefficient | C6(±10ppm/oC); C5(±15ppm/oC); C3(±25ppm/oC); C2(±50ppm/oC); | |||
Operation mode | standard | power | power | |
Climatic category(LCT/UCT/days) | 55/125/56 | 55/155/56 | 55/155/56 | |
Rated dissipation,P70 | 0.25W | 0.50W | 0.75W | |
Temperature range | -55oC to 125oC | |||
Endurance | ≤0.5% for Tol.= ±1% & ≤1% for Tol.= ±5% | |||
Max, resistance change atP70 | ||||
ΔR/R max., after 1000h | ||||
Derating | linear from 70oC to 125oC | |||
Insulation voltage | 500V | |||
Insulation resistance | 1G | |||
Dimension | ±0.2mm | L=3.5;L1=1.6; D=1.3; K=0.8 | L=5.6; L1=3.6; D=2.1; K=1.0 | L=5.9; L1=3.9; D=2.1; K=1.0 |
±0.1mm | D1=D+0 / D-0.25 | D1=D+0 / D-0.3 | D1=D+0/ D-0.3 | |
Soldering bath (recomanded) (mm) | S=1.6; W=2.5; H=2.5 | S=2.6; W=2.5; H=2.5 | S=2.6; W=3.8; H=3.8 | |
Outlines |